Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U11 AAA Exhibition Series Delaney Hockey Programs | Impact | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U11 AAA Exhibition Series Delaney Hockey Programs | Elevate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Elevate | L (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3165 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Battalion | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3163 | 2023 |
Sunday, October 15th, 2023 2023-10-15 | vs Elevate | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3165 | 2023 |
Sunday, October 15th, 2023 2023-10-15 | vs Battalion | W (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3163 | 2023 |
Saturday, October 14th, 2023 2023-10-14 | vs Battalion | L (13-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3163 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |