1st Period | - | ||
---|---|---|---|
07:09 | Camden Sheppard | 0-1 |
2nd Period | - | ||
---|---|---|---|
09:25 | Spencer Dyke Elyse Boyd | 1-1 |
3rd Period | - | ||
---|---|---|---|
11:27 | Camden Sheppard | 1-2 | |
13:25 | Camden Sheppard | 1-3 | |
16:05 | Landon Lushman Easton Penney | 1-4 | |
17:13 | Camden Sheppard Landon Lushman | 1-5 | |
18:00 | Jaxon Fitzgerald Nathan Scott, Benjamin Parsons | 1-6 |
1st Period | - | ||
---|---|---|---|
20:00 | Will Parsons (2 mins) Tripping | 2-0 | |
20:00 | Josh Peyton (2 mins) Body Contact | 4-0 |
2nd Period | - | ||
---|---|---|---|
20:00 | Weston King (2 mins) Body Contact | 4-2 |
3rd Period | - |
---|
U11 Western ElevateElevateElevate |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Camden Sheppard | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Landon Lushman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaxon Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Easton Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Preston White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash Lomond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Spencer Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elyse Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cooper Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Eddision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U11 Central Impact | 0 of 1 |
U11 Western Elevate | 0 of 1 |