Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U11 AAA Exhibition Series Delaney Hockey Programs | Battalion | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | @ Impact | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3164 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Elevate | W (12-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3165 | 2023 |
Sunday, October 15th, 2023 2023-10-15 | @ Impact | L (7-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3164 | 2023 |
Sunday, October 15th, 2023 2023-10-15 | @ Elevate | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3165 | 2023 |
Saturday, October 14th, 2023 2023-10-14 | @ Elevate | T (7-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3165 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |