U11 Western Elevate



FINAL

5-10



U11 Central Impact

Date: Saturday, October 14th 2023 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor


FINAL

5-10



Date: Saturday, October 14th 2023 ■ Arena: Windsor Stadium ■ Location: Grand Falls-Windsor

SCORING SUMMARY

1st Period -
06:37 Spencer Dyke 1-0
07:35 Luke Baker
Landon Lushman
1-1
13:35 Josh Peyton
Blake Sheppard
2-1
14:27 Spencer Dyke
Rogan Chaulk
3-1
2nd Period -
05:16 Nash Lomond 3-2
05:26 Rogan Chaulk 4-2
07:25 Ryder King
Benjamin Freake
5-2
12:35 Blake Sheppard
Ryder King
6-2
13:29 Camden Sheppard 6-3
14:05 Benjamin Freake
Ryder King
7-3
3rd Period -
05:15 Ryder King
Cooper Snow
8-3
08:30 Camden Sheppard 8-4
11:59 Benjamin Freake 9-4
13:35 Reid Gale 10-4
14:08 Camden Sheppard 10-5

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

U11 Western ElevateElevateElevate
Player G A PTS PPG SHG ENG OTG PIM
Ryder King 2 2 4 0 0 0 0 0
Camden Sheppard 3 0 3 0 0 0 0 0
Benjamin Freake 2 1 3 0 0 0 0 0
Spencer Dyke 2 0 2 0 0 0 0 0
Rogan Chaulk 1 1 2 0 0 0 0 0
Blake Sheppard 1 1 2 0 0 0 0 0
Nash Lomond 1 0 1 0 0 0 0 0
Luke Baker 1 0 1 0 0 0 0 0
Josh Peyton 1 0 1 0 0 0 0 0
Reid Gale 1 0 1 0 0 0 0 0
Landon Lushman 0 1 1 0 0 0 0 0
Cooper Snow 0 1 1 0 0 0 0 0
Lila Rowsell 0 0 0 0 0 0 0 0
Benjamin Parsons 0 0 0 0 0 0 0 0
Will Parsons 0 0 0 0 0 0 0 0
Easton Penney 0 0 0 0 0 0 0 0
Weston King 0 0 0 0 0 0 0 0
Nathan Scott 0 0 0 0 0 0 0 0
Mason Vatcher 0 0 0 0 0 0 0 0
Tamer Vatcher 0 0 0 0 0 0 0 0
Preston White 0 0 0 0 0 0 0 0
Abby Parsons 0 0 0 0 0 0 0 0
Phoenix Martin 0 0 0 0 0 0 0 0
Reid Hilliard 0 0 0 0 0 0 0 0
Natalia Guilarte 0 0 0 0 0 0 0 0
Wyatt Fudge 0 0 0 0 0 0 0 0
Ethan Foley 0 0 0 0 0 0 0 0
Jaxon Fitzgerald 0 0 0 0 0 0 0 0
Cameron Eddision 0 0 0 0 0 0 0 0
Liam Derrah 0 0 0 0 0 0 0 0
Ethan Cooper 0 0 0 0 0 0 0 0
Jonah Broughton 0 0 0 0 0 0 0 0
Elyse Boyd 0 0 0 0 0 0 0 0
Luke Barker 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U11 Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
Ryder King 2 2 4 0 0 0 0 0
Benjamin Freake 2 1 3 0 0 0 0 0
Spencer Dyke 2 0 2 0 0 0 0 0
Blake Sheppard 1 1 2 0 0 0 0 0
Rogan Chaulk 1 1 2 0 0 0 0 0
Josh Peyton 1 0 1 0 0 0 0 0
Luke Baker 1 0 1 0 0 0 0 0
Reid Gale 1 0 1 0 0 0 0 0
Cooper Snow 0 1 1 0 0 0 0 0
Wyatt Fudge 0 0 0 0 0 0 0 0
Lila Rowsell 0 0 0 0 0 0 0 0
Will Parsons 0 0 0 0 0 0 0 0
Phoenix Martin 0 0 0 0 0 0 0 0
Ethan Foley 0 0 0 0 0 0 0 0
Cameron Eddision 0 0 0 0 0 0 0 0
Jonah Broughton 0 0 0 0 0 0 0 0
Elyse Boyd 0 0 0 0 0 0 0 0
Luke Barker 0 0 0 0 0 0 0 0

Goaltending Summary


U11 Western ElevateElevateElevate
Player SA GA Saves SV% TOI PIM

U11 Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U11 Central Impact 0 of 0
U11 Western Elevate 0 of 0

Game Photos


[No Photos]